// VENDA COM MENOS RISCO
Risk & Compliance
Tecnologias e dados compilados para análises de compliance rápidas, completas e seguras.
A Fundação conseguiu criar um BI flexível que permitiu cruzar dados internos e externos e criar uma estratégia mais eficaz.
Como resultado, foi possível conhecer melhor toda a base de clientes existentes e potenciais, além de ajustar visões estratégicas e atender às expectaitvas das áreas de mercado (setores, regiões, etc.).
Cookie | Duração | Descrição |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Fale Conosco